Product details
Patch Cord LC/LC SM DX2 Clip LS 3M
GENERAL SPECIFICATIONS :Insertion Loss (dB)≤ 0.20 typical (UPC)Return Loss (dB)> 50 (UPC)Operating Temperature (°C)-40 to +75Range Durability (dB)<0.2 change after 500 matingsCore/Cladding9/125
Patch Cord LC/LC SM DM2 Clip LS 3M
GENERAL SPECIFICATIONS : | |
---|---|
Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
Return Loss (dB) | > 50 (UPC) |
Operating Temperature (°C) | -40 to +75 |
Range Durability (dB) | <0.2 change after 500 matings |
Core/Cladding | 9/125 |
Patch Cord LC/LC SM DX2 Clip LS 3M
GENERAL SPECIFICATIONS :Insertion Loss (dB)≤ 0.20 typical (UPC)Return Loss (dB)> 50 (UPC)Operating Temperature (°C)-40 to +75Range Durability (dB)<0.2 change after 500 matingsCore/Cladding9/125
A Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
---|---|
B Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
A Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
---|---|
B Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
A Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
---|---|
B Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
A Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
---|---|
B Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
GENERAL SPECIFICATIONS : | |
---|---|
Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
Return Loss (dB) | > 50 (UPC) |
Operating Temperature (°C) | -40 to +75 |
Range Durability (dB) | <0.2 change after 500 matings |
Core/Cladding | 9/125 |
A Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
---|---|
B Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
There are no reviews yet.