Additional information
Color | Gray |
---|
฿0.00
This is a simple product.
Color | Gray |
---|
GENERAL SPECIFICATIONS : | |
---|---|
Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
Return Loss (dB) | > 50 (UPC) |
Operating Temperature (°C) | -40 to +75 |
Range Durability (dB) | <0.2 change after 500 matings |
Core/Cladding | 9/125 |
GENERAL SPECIFICATIONS : | |
---|---|
Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
Return Loss (dB) | > 50 (UPC) |
Operating Temperature (°C) | -40 to +75 |
Range Durability (dB) | <0.2 change after 500 matings |
Core/Cladding | 9/125 |
A Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
---|---|
B Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
GENERAL SPECIFICATIONS : | |
---|---|
Insertion Loss (dB) | ≤ 0.20 typical (UPC) |
Return Loss (dB) | > 50 (UPC) |
Operating Temperature (°C) | -40 to +75 |
Range Durability (dB) | <0.2 change after 500 matings |
Core/Cladding | 9/125 |
A Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
---|---|
B Side Connector Type | FC UPC, SC UPC, ST, LC UPC |
There are no reviews yet.