METALLIC ROOF EXHAUSTED 230 V
฿9,500.00
PERFORMANCE
Airflow with Exhaust Filter | 495/545 m³/h |
---|---|
Max Airflow | 552/612 m³/h |
Max Static Pressure | 347/468 Pa |
- Estimated delivery time 14-30 days
฿9,500.00
Airflow with Exhaust Filter | 495/545 m³/h |
---|---|
Max Airflow | 552/612 m³/h |
Max Static Pressure | 347/468 Pa |
Casing Material | PC/ABS UL94 V-0 |
---|---|
Filter Class | G3 EN 779 |
Filter Class | ISO coarse 55% ISO 16890 |
Filter Material | thermo-linked progressive structure synthetic fibre |
RAL Number | 7035 |
Spare Parts Filter Media | M20FPF-EU3 |
Max Airflow | 57/61 m³/h |
---|---|
Max Static Pressure | 66/73 Pa |
There are no reviews yet.